Vanator hoodie sizing
Heavyweight fleece with a classic, roomy fit.
| Size | Chest width | Length |
| XS | 20½" | 27½" |
| S | 21" | 28½" |
| M | 23" | 29½" |
| L | 24½" | 30½" |
| XL | 26½" | 31½" |
| 2XL | 27½" | 32½" |
| 3XL | 28½" | 33½" |
| 4XL | 30" | 34" |
| 5XL | 31½" | 34½" |
Measured flat. Chest is straight across, 1" below the armpit. Length is from the top of the shoulder to the hem. Tip: lay a shirt that fits you well flat and compare.